Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Tower-mounted series-gap arresters for high-lightning corridors — 10–220 kV, silicone housing
Composite-housed arresters with series gap, suspended directly on transmission towers. The gap isolates the arrester from continuous line voltage — no leakage current degradation, extending service life. Designed for high-lightning-density areas and mountain terrain where line trip-outs are frequent.
How to read the model number: YH10CX-90/260 = Y ZnO · H Composite housing · 10 10 kA · C Series gap · X Transmission Line · 90 Rated voltage kV · 260 Lightning residual ≤kV. Standard: DL/T 815-2012.
| Model | Sys. kV | Ur kV | Uc kV | Lightning ≤kV | Steep ≤kV | DC 1mA ≥kV | Gap mm | Imp. Discharge ≤kV | Wet PF ≥kV | 2ms A | Creep. mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YH10CX-13/36 | 10 | 13 | 9.75 | 36 | 41.4 | 13 | 45±5 | 26 | 20 | 600 | — |
| YH5CX-42/120 | 35 | 42 | — | 120 | — | 60 | 200 | — | 70 | 300 | — |
| YH10CX-84/240 | 110 | 84 | — | 240 | — | 132 | 485 | 525 | 170 | 500 | — |
| YH10CX-90/260 | 110 | 90 | 72.5 | 260 | 292 | 90 | 530±10 | 525 | 170 | 600 | — |
| YH10CX-96/280 | 110 | 96 | 75 | 280 | 314 | 96 | 485 | — | — | 500 | — |
| YH10CX-102/296 | 110 | 102 | 79.6 | 296 | 331 | 102 | 485 | — | — | 600 | 5438 |
| YH10CX-168/480 | 220 | 168 | — | 480 | — | 249 | 900 | 900 | 340 | 600 | — |
| YH10CX-180/520 | 220 | 180 | 145 | 520 | 584 | 180 | 850±30 | 900 | 340 | 600 | — |
| YH10CX-192/560 | 220 | 192 | 150 | 560 | 628 | 192 | 900 | 900 | 340 | 600 | — |
| YH10CX-204/592 | 220 | 204 | 159 | 592 | 662 | 204 | 900 | — | — | 600 | 10600 |
| What it is | A physical air gap between the arrester’s high-voltage terminal and the line conductor. Under normal conditions the gap is open — the ZnO column sees zero continuous voltage, eliminating leakage current and electro-chemical ageing. |
|---|---|
| How it operates | When lightning strikes the line, the surge voltage breaks down the gap (impulse discharge) — current flows through the ZnO column to earth, clamping the overvoltage. After the surge passes, the gap self-extinguishes and the arrester returns to idle state. |
| Gap Dimensions | 110 kV class: 485–530 mm. 220 kV class: 850–900 mm. Exact gap is tuned to the line’s BIL and insulation coordination. |
| Why use a gap | No continuous voltage = no thermal runaway risk = longer field life. Ideal for lines where routine maintenance is difficult (remote towers, mountain corridors). |
| Installation | Suspended from tower cross-arm in parallel with insulator string, or mounted on a dedicated bracket. Composite housing keeps weight manageable for tower crews. |
Transmission lines in regions with >40 thunderstorm days per year — arrester reduces flashover risk at each tower, cutting annual trip-out rates.
Towers on ridgelines and exposed terrain where lightning is frequent and access for maintenance is difficult — the series gap’s zero-maintenance design is critical.
Retrofitting existing 110/220 kV lines that have a history of lightning-caused breaker operations — arresters installed on the most exposed towers.
On double-circuit towers, a lightning strike to one circuit can induce overvoltage on the adjacent circuit — arresters reduce the probability of double-circuit trip-outs.
Tell us your line voltage, tower type and terrain — we’ll recommend the right TLA configuration.