Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
High-energy substation protection for transformers, busbars & breakers — 35–550 kV, Class 2–5
High-energy arresters for substation transformer, busbar and circuit breaker protection. 10 kA (Y10W) for 35–220 kV medium-duty stations; 20 kA (Y20W) for 330–550 kV EHV heavy-duty applications. IEC 60099-4 Line Discharge Classes 2–5.
How to read the model number: Y10W5-96/250 = Y ZnO · 10 10 kA · W Gapless · 5 Design series · 96 Rated voltage kV · 250 Lightning residual ≤kV. Suffix W = anti-pollution; G = plateau type.
| Model | Sys. kV | Ur kV | Uc kV | DC 1mA ≥kV | Lightning ≤kV | Switching ≤kV | Steep ≤kV | 2ms A | IEC Class |
|---|---|---|---|---|---|---|---|---|---|
| Y10W5-51/134 | 35 | 51 | 40.8 | 73 | 134 | 114 | 154 | 400 | 2 |
| Y10W5-54/134 | 35 | 54 | 43.2 | 77 | 134 | 114 | 154 | 400 | 2 |
| Y10W5-60/160 | 35 | 60 | 48.0 | 86 | 160 | 136 | — | 400 | 2 |
| Y10W5-66/176 | 66 | 66 | 52.8 | 96 | 176 | 137 | 193 | 400 | 2 |
| Y10W-72/200 | 66 | 72 | 58.0 | 103 | 200 | 164 | — | 600 | 2 |
| Y10W5-84/221 | 110 | 84 | 67.0 | 121 | 221 | 188 | 254 | 600 | 2 |
| Y10W5-90/235 | 110 | 90 | 72.0 | 130 | 235 | 201 | 270 | 600 | 2 |
| Y10W5-96/250 | 110 | 96 | 76.8 | 146 | 250 | 212 | 279 | 600 | 2 |
| Y10W5-100/260 | 110 | 100 | 80.0 | 152 | 260 | 221 | 291 | 600 | 2 |
| Y10W5-102/266 | 110 | 102 | 81.6 | 155 | 266 | 225 | 297 | 600 | 3 |
| Y10W5-108/281 | 110 | 108 | 86.4 | 164 | 281 | 239 | 314 | 600 | 3 |
| Model | Sys. kV | Ur kV | Uc kV | DC 1mA ≥kV | Lightning ≤kV | Switching ≤kV | 2ms A | IEC Class |
|---|---|---|---|---|---|---|---|---|
| Y10W5-192/500 | 220 | 192 | 153.6 | 292 | 500 | 424 | 600 | 3 |
| Y10W5-200/520 | 220 | 200 | 160.0 | 304 | 520 | 442 | 600 | 3 |
| Y10W5-204/532 | 220 | 204 | 163.2 | 310 | 530 | 451 | 600 | 3 |
| Y10W5-216/562 | 220 | 216 | 172.8 | 328 | 562 | 477 | 600 | 3 |
| Y10W1-288/670W | 330 | 288 | 219 | 408 | 670 | 582 | 1500 | 4 |
| Y10W1-300/693W | 330 | 300 | 228 | 425 | 693 | 602 | 1500 | 4 |
For extra-high-voltage substations with the highest energy demands. Line Discharge Class 4–5. Large porcelain housing with two-way pressure relief. Typical weight 1,100–1,700 kg.
| Model | Sys. kV | Ur kV | Uc kV | DC 1mA ≥kV | Lightning ≤kV | Switching ≤kV | 2ms A | Creep. mm | Wt. kg |
|---|---|---|---|---|---|---|---|---|---|
| Y20W5-420/1046W | 500 | 420 | 318 | 565 | 1046 | 858 | 2000 | 15300 | ~1123 |
| Y20W5-444/1106W | 500 | 444 | 324 | 597 | 1106 | 907 | 2000 | 18900 | ~1370 |
| Y20W1-414/950W | 500 | 414 | 318 | 557 | 950 | 785 | 2000 | 18750 | ~1722 |
| Parameter | Y10W (Medium-Duty) / Y20W (Heavy-Duty) |
|---|---|
| Discharge Current In | 10 kA / 20 kA |
| 2ms Rectangular Impulse | 400–1500 A / 2000 A |
| Line Discharge Class | 2–3 (Y10W5) → 4 (Y10W1 330 kV) / 4–5 |
| Typical Application | 35–330 kV substations / 500 kV EHV substations, GSU transformers |
| Approx. Weight (330 kV) | ~900–1012 kg / N/A |
| Approx. Weight (500 kV) | N/A / ~1100–1720 kg |
Primary protection for power transformers in 35/110/220/500 kV substations — lightning and switching surge defence at the bushing.
Installed on each busbar section and circuit breaker bay to clamp overvoltages before they propagate through the switchyard.
At HV cable-to-overhead transitions in substation switchyards — protects cable terminations from travelling wave reflections.
High-energy arresters (Y20W) for capacitor bank switching surges — repeated energy absorption without degradation.
Tell us your substation voltage, insulation level (BIL) and quantity — we’ll recommend the right model.